List of torch capacities of Osveh Machine Manufacturers Group
| Boiler capacity (g/h) | Burner capacity (g/h) | Electric motor (kW) |
| 500 | 300,000 | 1/1 |
| 700 | 450,000 | 1/1 |
| 1000 | 800,000 | 2/2 |
| 2000 | 1,200,000 | 2/2 |
| 3000 | 2,000,000 | 3 |
| 5000 | 3,000,000 | 4 |
| 7000 | 4,000,000 | 7 |
| 8000 | 5,000,000 | 9 |
| 10000 | 7,000,000 | 11 |
| 15000 | 10,000,000 | 13 |
Note:
The intake of fresh air for burner combustion must be carried out in accordance with national standards and relevant guidelines.

The boiler burner is one of the main but separate components of the boiler, which is installed on the boiler after it is built.
The main function of a burner is to convert fuel into thermal energy. The burner can operate with various fuels,
The most important fuels consumed by burners include gas, diesel, and fuel oil.
Therefore, it is possible to choose a boiler with a gas burner, a gas oil burner, a dual burner of gas and gas oil, and a triple burner of gas, gas oil, and diesel.
